The Japan X Bowl, played in December, is the championship game of the X League (company teams and club teams sponsored by companies). Through the 2002 season it was called Tokyo Super Bowl. The X League had to change the name by request of the National Football League (NFL) because their championship game is also called Super Bowl.
Season | Japan X Bowl Winner | Opponent | Score |
---|
1987 | Renown Rovers | Asahi Beer Silver Star | 31-28 |
1988 | Renown Rovers | Matsushita Denko Impulse | 28-20 |
1989 | Asahi Beer Silver Star | NEC Falcons | 14-9 |
1990 | Matsushita Denko Impulse | Onward Skylarks | 14-6 |
1991 | Onward Skylarks | Sun Star Finies | 49-10 |
1992 | Asahi Beer Silver Star | Matsushita Denko Impulse | 21-7 |
1993 | Asahi Beer Silver Star | Sun Star Finies | 13-0 |
1994 | Matsushita Denko Impulse | Onward Skylarks | 48-28 |
1995 | Matsushita Denko Impulse | Recruit Seagulls | 54-20 |
1996 | Recruit Seagulls | Onward Skylarks | 30-10 |
1997 | Kajima Deers | Matsushita Denko Impulse | 48-12 |
1998 | Recruit Seagulls | Asahi Beer Silver Star | 45-24 |
1999 | Asahi Beer Silver Star | Kajima Deers | 18-16 |
2000 | Asahi Soft Drinks Challengers | Matsushita Denko Impulse | 20-18 |
2001 | Asahi Soft Drinks Challengers | Matsushita Denko Impulse | 14-7 |
2002 | Recruit Seagulls | Fujitsu Frontiers | 14-7 |
2003 | Onward Skylarks | Asahi Beer Silver Star | 13-10 |
2004 | Matsushita Denko Impulse | Asahi Beer Silver Star | 15-6 |
2005 | Obic Seagulls | Matsushita Denko Impulse | 25-16 |
2006 | Onward Skylarks | Obic Seagulls | 24-21 |
2007 | Matsushita Denko Impulse | Fujitsu Frontiers | 33-13 |
2008 | Panasonic Denko Impulse | Kajima Deers | 28-14 |
2009 | Kajima Deers | Fujitsu Frontiers | 21-14 |
2010 | Obic Seagulls | Panasonic Denko Impulse | 20-16 |
2011 | Obic Seagulls | Fujitsu Frontiers | 24-17 |
2012 | Obic Seagulls | Kajima Deers | 27-24 |
K Masahiro Ota scored 9 of the 15 points for Matsushita Denko Impulse in the Japan X Bowl 2004. (Photo: X League / Makoto Sato)
|