| Conference B | | |
Week 1 |
9/5 | Chūō University Raccoons | Kantō Gakuin University Hurricanes | 57-14 |
9/5 | Senshū University Green Machine | Teikyō University Assassins | 15-10 |
9/5 | Waseda University Big Bears | Rikkyō University Rushers | 17-10 |
9/5 | Nihon University Phoenix | Kokushikan University Rhinoceros | 35-10 |
Week 2 |
9/12 | Senshū University Green Machine | Kantō Gakuin University Hurricanes | 6-23 |
9/13 | Chūō University Raccoons | Teikyō University Assassins | 24-0 |
9/13 | Waseda University Big Bears | Kokushikan University Rhinoceros | 3-7 |
9/13 | Nihon University Phoenix | Rikkyō University Rushers | 56-20 |
Week 3 |
9/26 | Senshū University Green Machine | Kokushikan University Rhinoceros | ot 27-21 |
9/26 | Waseda University Big Bears | Kantō Gakuin University Hurricanes | 43-6 |
9/26 | Nihon University Phoenix | Teikyō University Assassins | 56-13 |
9/26 | Chūō University Raccoons | Rikkyō University Rushers | 31-21 |
Week 4 |
10/3 | Chūō University Raccoons | Kokushikan University Rhinoceros | 34-21 |
10/4 | Senshū University Green Machine | Rikkyō University Rushers | 0-1 |
10/4 | Waseda University Big Bears | Teikyō University Assassins | 57-0 |
10/4 | Nihon University Phoenix | Kantō Gakuin University Hurricanes | 56-6 |
Week 5 |
10/17 | Teikyō University Assassins | Rikkyō University Rushers | 21-31 |
10/17 | Kantō Gakuin University Hurricanes | Kokushikan University Rhinoceros | 14-17 |
10/17 | Waseda University Big Bears | Senshū University Green Machine | ot 21-14 |
10/17 | Nihon University Phoenix | Chūō University Raccoons | 35-6 |
Week 6 |
10/24 | Teikyō University Assassins | Kokushikan University Rhinoceros | 28-18 |
10/24 | Kantō Gakuin University Hurricanes | Rikkyō University Rushers | 10-17 |
10/25 | Nihon University Phoenix | Senshū University Green Machine | 65-0 |
10/25 | Waseda University Big Bears | Chūō University Raccoons | 14-11 |
Week 7 |
11/7 | Kantō Gakuin University Hurricanes | Teikyō University Assassins | 24-21 |
11/7 | Senshū University Green Machine | Chūō University Raccoons | 9-14 |
11/7 | Nihon University Phoenix | Waseda University Big Bears | 21-24 |
11/8 | Rikkyō University Rushers | Kokushikan University Rhinoceros | 18-22 |