| Conference B | | |
Week 1 |
9/5 | Tōkyō University Warriors | Rikkyō University Rushers | 10-30 |
9/5 | Chūō University Raccoons | Kantō Gakuin University Hurricanes | 41-22 |
9/5 | Meiji University Griffins | Hitotsubashi University Crimson | 49-20 |
9/5 | Waseda University Big Bears | Komazawa University Blue Tide | 52-14 |
Week 2 |
9/18 | Tōkyō University Warriors | Kantō Gakuin University Hurricanes | 42-32 |
9/18 | Chūō University Raccoons | Rikkyō University Rushers | 41-21 |
9/19 | Meiji University Griffins | Komazawa University Blue Tide | 49-0 |
9/19 | Waseda University Big Bears | Hitotsubashi University Crimson | 50-3 |
Week 3 |
9/26 | Chūō University Raccoons | Komazawa University Blue Tide | 80-10 |
9/26 | Meiji University Griffins | Rikkyō University Rushers | 28-14 |
9/26 | Waseda University Big Bears | Kantō Gakuin University Hurricanes | 42-14 |
9/26 | Tōkyō University Warriors | Hitotsubashi University Crimson | 35-21 |
Week 4 |
10/9 | Tōkyō University Warriors | Komazawa University Blue Tide | 44-3 |
10/9 | Meiji University Griffins | Kantō Gakuin University Hurricanes | 50-13 |
10/9 | Chūō University Raccoons | Hitotsubashi University Crimson | 6-0 |
10/10 | Waseda University Big Bears | Rikkyō University Rushers | 31-0 |
Week 5 |
10/16 | Kantō Gakuin University Hurricanes | Hitotsubashi University Crimson | ot 24-21 |
10/17 | Rikkyō University Rushers | Komazawa University Blue Tide | 35-12 |
10/17 | Waseda University Big Bears | Tōkyō University Warriors | 45-7 |
10/17 | Meiji University Griffins | Chūō University Raccoons | 28-32 |
Week 6 |
10/30 | Kantō Gakuin University Hurricanes | Komazawa University Blue Tide | 31-6 |
10/30 | Rikkyō University Rushers | Hitotsubashi University Crimson | 7-10 |
10/31 | Waseda University Big Bears | Chūō University Raccoons | 41-13 |
10/31 | Meiji University Griffins | Tōkyō University Warriors | 28-17 |
Week 7 |
11/13 | Hitotsubashi University Crimson | Komazawa University Blue Tide | 52-3 |
11/13 | Rikkyō University Rushers | Kantō Gakuin University Hurricanes | 14-17 |
11/14 | Chūō University Raccoons | Tōkyō University Warriors | 24-27 |
11/14 | Waseda University Big Bears | Meiji University Griffins | 38-22 |