The Kantō League is the college football league in East-Japan. The champion of the Kantō League, determined in the Clash Bowl, plays against the champion of the Kansai League for the college championship in the Kōshien Bowl in December. The college champion then plays against the champion of the X League for the japanese national championship in the Rice Bowl on January 3.
| Conference A | | |
Week 1 |
9/1 | Hitotsubashi University Crimson | Senshū University Green Machine | 41-6 |
9/1 | Waseda University Big Bears | Musashi Tech Helios | 77-7 |
9/2 | NSSU Triumphant Lion | Yokohama National University Mastiffs | 41-7 |
9/2 | Hōsei University Tomahawks | Teikyō University Assassins | 105-0 |
Week 2 |
9/16 | Hitotsubashi University Crimson | Yokohama National University Mastiffs | 40-7 |
9/16 | Waseda University Big Bears | Teikyō University Assassins | 57-14 |
9/17 | NSSU Triumphant Lion | Senshū University Green Machine | 30-3 |
9/17 | Hōsei University Tomahawks | Musashi Tech Helios | 87-0 |
Week 3 |
9/29 | Hitotsubashi University Crimson | Musashi Tech Helios | 57-6 |
9/29 | NSSU Triumphant Lion | Teikyō University Assassins | 48-7 |
9/30 | Waseda University Big Bears | Senshū University Green Machine | 9-0 |
9/30 | Hōsei University Tomahawks | Yokohama National University Mastiffs | 90-0 |
Week 4 |
10/7 | Waseda University Big Bears | Yokohama National University Mastiffs | 48-3 |
10/7 | Hōsei University Tomahawks | Senshū University Green Machine | 57-8 |
10/8 | Hitotsubashi University Crimson | Teikyō University Assassins | 55-7 |
10/8 | NSSU Triumphant Lion | Musashi Tech Helios | 58-0 |
Week 5 |
10/20 | Waseda University Big Bears | NSSU Triumphant Lion | 47-35 |
10/20 | Yokohama National University Mastiffs | Musashi Tech Helios | 35-45 |
10/21 | Hōsei University Tomahawks | Hitotsubashi University Crimson | 26-14 |
10/21 | Senshū University Green Machine | Teikyō University Assassins | 54-7 |
Week 6 |
11/3 | Senshū University Green Machine | Musashi Tech Helios | 21-7 |
11/3 | Yokohama National University Mastiffs | Teikyō University Assassins | 21-24 |
11/4 | Waseda University Big Bears | Hitotsubashi University Crimson | 31-28 |
11/4 | Hōsei University Tomahawks | NSSU Triumphant Lion | 44-21 |
Week 7 |
11/17 | Musashi Tech Helios | Teikyō University Assassins | 16-35 |
11/17 | Senshū University Green Machine | Yokohama National University Mastiffs | 43-10 |
11/18 | NSSU Triumphant Lion | Hitotsubashi University Crimson | 23-10 |
11/23 | Hōsei University Tomahawks | Waseda University Big Bears | 41-33 |