| Big 8 | | |
Week 1 |
9/12 | Komazawa University Blue Tide | Tōkyō University Warriors | ot 24-31 |
9/12 | Takushoku University Rattlesnakes | Teikyō University Assassins | 10-16 |
9/13 | Yokohama National University Mastiffs | Hitotsubashi University Crimson | ot 10-7 |
9/13 | Rikkyō University Rushers | Tōkai University Tritons | 55-14 |
Week 2 |
9/26 | Yokohama National University Mastiffs | Tōkyō University Warriors | 3-28 |
9/26 | Rikkyō University Rushers | Teikyō University Assassins | 17-3 |
9/27 | Komazawa University Blue Tide | Hitotsubashi University Crimson | 25-7 |
9/27 | Takushoku University Rattlesnakes | Tōkai University Tritons | 14-7 |
Week 3 |
10/3 | Rikkyō University Rushers | Tōkyō University Warriors | 23-13 |
10/3 | Yokohama National University Mastiffs | Teikyō University Assassins | 0-10 |
10/4 | Takushoku University Rattlesnakes | Hitotsubashi University Crimson | 17-14 |
10/4 | Komazawa University Blue Tide | Tōkai University Tritons | 30-13 |
Week 4 |
10/17 | Takushoku University Rattlesnakes | Tōkyō University Warriors | 14-10 |
10/17 | Komazawa University Blue Tide | Teikyō University Assassins | ot 6-9 |
10/18 | Rikkyō University Rushers | Hitotsubashi University Crimson | 38-10 |
10/18 | Yokohama National University Mastiffs | Tōkai University Tritons | 15-12 |
Week 5 |
10/31 | Hitotsubashi University Crimson | Tōkai University Tritons | 38-6 |
10/31 | Tōkyō University Warriors | Teikyō University Assassins | 8-10 |
11/1 | Rikkyō University Rushers | Yokohama National University Mastiffs | 26-11 |
11/1 | Takushoku University Rattlesnakes | Komazawa University Blue Tide | 27-14 |
Week 6 |
11/14 | Rikkyō University Rushers | Komazawa University Blue Tide | 27-24 |
11/14 | Takushoku University Rattlesnakes | Yokohama National University Mastiffs | 20-3 |
11/15 | Hitotsubashi University Crimson | Teikyō University Assassins | 17-16 |
11/15 | Tōkyō University Warriors | Tōkai University Tritons | 28-25 |
Week 7 |
11/28 | Teikyō University Assassins | Tōkai University Tritons | 19-17 |
11/28 | Hitotsubashi University Crimson | Tōkyō University Warriors | 0-27 |
11/28 | Komazawa University Blue Tide | Yokohama National University Mastiffs | 38-3 |
11/29 | Rikkyō University Rushers | Takushoku University Rattlesnakes | 24-3 |