| Big 8 | | |
Week 1 |
9/13 | Senshū University Green Machine | Sophia University Golden Eagles | 28-7 |
9/13 | Kanagawa University Atoms | Komazawa University Blue Tide | *0-1 |
9/14 | Tōkyō University Warriors | Takushoku University Rattlesnakes | 17-20 |
9/14 | Yokohama National University Mastiffs | Tōkyō Tech Buffaloes | 24-7 |
Week 2 |
9/27 | Tōkyō University Warriors | Sophia University Golden Eagles | 17-20 |
9/27 | Yokohama National University Mastiffs | Komazawa University Blue Tide | 13-34 |
9/28 | Senshū University Green Machine | Takushoku University Rattlesnakes | 24-17 |
9/28 | Kanagawa University Atoms | Tōkyō Tech Buffaloes | *0-1 |
Week 3 |
10/4 | Yokohama National University Mastiffs | Sophia University Golden Eagles | 7-13 |
10/4 | Tōkyō University Warriors | Komazawa University Blue Tide | 35-7 |
10/5 | Kanagawa University Atoms | Takushoku University Rattlesnakes | *0-1 |
10/5 | Senshū University Green Machine | Tōkyō Tech Buffaloes | 27-20 |
Week 4 |
10/18 | Yokohama National University Mastiffs | Takushoku University Rattlesnakes | 21-10 |
10/18 | Senshū University Green Machine | Komazawa University Blue Tide | 7-10 |
10/19 | Kanagawa University Atoms | Sophia University Golden Eagles | *0-1 |
10/19 | Tōkyō University Warriors | Tōkyō Tech Buffaloes | 34-13 |
Week 5 |
11/1 | Kanagawa University Atoms | Senshū University Green Machine | *0-1 |
11/1 | Takushoku University Rattlesnakes | Tōkyō Tech Buffaloes | 43-22 |
11/2 | Yokohama National University Mastiffs | Tōkyō University Warriors | 15-14 |
11/2 | Sophia University Golden Eagles | Komazawa University Blue Tide | 19-47 |
Week 6 |
11/15 | Takushoku University Rattlesnakes | Komazawa University Blue Tide | 3-0 |
11/15 | Sophia University Golden Eagles | Tōkyō Tech Buffaloes | 27-35 |
11/16 | Yokohama National University Mastiffs | Senshū University Green Machine | 19-24 |
11/16 | Kanagawa University Atoms | Tōkyō University Warriors | *0-1 |
Week 7 |
11/29 | Komazawa University Blue Tide | Tōkyō Tech Buffaloes | 35-7 |
11/29 | Takushoku University Rattlesnakes | Sophia University Golden Eagles | 28-21 |
11/29 | Senshū University Green Machine | Tōkyō University Warriors | 14-7 |
11/30 | Yokohama National University Mastiffs | Kanagawa University Atoms | *1-0 |
(* Kanagawa University Atoms withdrew from competition. All games will count as losses.
The team will be automatically demoted to Division 2 and will play in Division 2 in 2015.)