The Kantō League is the major college football league in East Japan. The Kantō League champion plays against the North Japan representative for the East Japan championship. The winner of the East Japan championship plays against the winner of the West Japan championship in the Kōshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
| Conference A | | |
Week 1 |
9/7 | Waseda University Big Bears | Kanagawa University Atoms | 51-14 |
9/7 | Hōsei University Tomahawks | Sophia University Golden Eagles | 79-7 |
9/7 | Rikkyō University Rushers | Tōkyō University Warriors | 14-12 |
9/7 | NSSU Triumphant Lion | Hitotsubashi University Crimson | 56-42 |
Week 2 |
9/14 | Waseda University Big Bears | Sophia University Golden Eagles | 59-0 |
9/14 | Hōsei University Tomahawks | Kanagawa University Atoms | 66-0 |
9/14 | Rikkyō University Rushers | Hitotsubashi University Crimson | 49-21 |
9/14 | NSSU Triumphant Lion | Tōkyō University Warriors | 13-12 |
Week 3 |
9/28 | Rikkyō University Rushers | Kanagawa University Atoms | 52-7 |
9/29 | NSSU Triumphant Lion | Sophia University Golden Eagles | 33-0 |
9/29 | Waseda University Big Bears | Tōkyō University Warriors | 34-0 |
9/29 | Hōsei University Tomahawks | Hitotsubashi University Crimson | 70-0 |
Week 4 |
10/6 | Rikkyō University Rushers | Sophia University Golden Eagles | 44-0 |
10/6 | Waseda University Big Bears | Hitotsubashi University Crimson | 37-0 |
10/6 | NSSU Triumphant Lion | Kanagawa University Atoms | 16-3 |
10/6 | Hōsei University Tomahawks | Tōkyō University Warriors | 57-0 |
Week 5 |
10/13 | Waseda University Big Bears | NSSU Triumphant Lion | 45-10 |
10/13 | Hōsei University Tomahawks | Rikkyō University Rushers | 45-10 |
10/13 | Tōkyō University Warriors | Sophia University Golden Eagles | 13-9 |
10/13 | Hitotsubashi University Crimson | Kanagawa University Atoms | 17-21 |
Week 6 |
10/26 | Tōkyō University Warriors | Kanagawa University Atoms | 0-14 |
10/26 | Hōsei University Tomahawks | NSSU Triumphant Lion | 49-6 |
10/26 | Waseda University Big Bears | Rikkyō University Rushers | 20-35 |
10/27 | Hitotsubashi University Crimson | Sophia University Golden Eagles | 10-16 |
Week 7 |
11/9 | Kanagawa University Atoms | Sophia University Golden Eagles | 42-13 |
11/9 | Tōkyō University Warriors | Hitotsubashi University Crimson | 17-14 |
11/9 | NSSU Triumphant Lion | Rikkyō University Rushers | 16-41 |
11/10 | Hōsei University Tomahawks | Waseda University Big Bears | 39-0 |