| Conference B | | |
Week 1 |
9/8 | Keiō University Unicorns | Senshū University Green Machine | 35-18 |
9/8 | Hōsei University Tomahawks | Gakushuin University Generals | 99-0 |
9/8 | Waseda University Big Bears | Kantō Gakuin University Hurricanes | 39-12 |
9/9 | Chūō University Raccoons | Tōkyō City University Helios | 87-0 |
Week 2 |
9/15 | Keiō University Unicorns | Kantō Gakuin University Hurricanes | 24-10 |
9/15 | Waseda University Big Bears | Senshū University Green Machine | 12-17 |
9/16 | Chūō University Raccoons | Gakushuin University Generals | 115-14 |
9/16 | Hōsei University Tomahawks | Tōkyō City University Helios | 79-0 |
Week 3 |
9/29 | Keiō University Unicorns | Tōkyō City University Helios | 70-7 |
9/29 | Waseda University Big Bears | Gakushuin University Generals | 57-7 |
9/30 | Chūō University Raccoons | Senshū University Green Machine | 31-0 |
9/30 | Hōsei University Tomahawks | Kantō Gakuin University Hurricanes | 42-0 |
Week 4 |
10/6 | Keiō University Unicorns | Gakushuin University Generals | 56-3 |
10/7 | Waseda University Big Bears | Tōkyō City University Helios | 44-7 |
10/7 | Hōsei University Tomahawks | Senshū University Green Machine | 35-7 |
10/7 | Chūō University Raccoons | Kantō Gakuin University Hurricanes | 54-0 |
Week 5 |
10/20 | Chūō University Raccoons | Waseda University Big Bears | ot 14-21 |
10/20 | Kantō Gakuin University Hurricanes | Tōkyō City University Helios | 27-7 |
10/20 | Senshū University Green Machine | Gakushuin University Generals | 30-13 |
10/21 | Hōsei University Tomahawks | Keiō University Unicorns | ot 26-23 |
Week 6 |
10/28 | Senshū University Green Machine | Tōkyō City University Helios | 16-0 |
10/28 | Hōsei University Tomahawks | Waseda University Big Bears | 21-10 |
10/28 | Chūō University Raccoons | Keiō University Unicorns | 21-7 |
10/28 | Kantō Gakuin University Hurricanes | Gakushuin University Generals | 21-6 |
Week 7 |
11/10 | Tōkyō City University Helios | Gakushuin University Generals | 0-20 |
11/11 | Waseda University Big Bears | Keiō University Unicorns | 23-14 |
11/11 | Senshū University Green Machine | Kantō Gakuin University Hurricanes | 21-0 |
11/11 | Hōsei University Tomahawks | Chūō University Raccoons | 27-0 |