| Conference B | | |
Week 1 |
9/10 | Tōkyō University Warriors | Kanagawa University Atoms | 21-20 |
9/10 | Chūō University Raccoons | Rikkyō University Rushers | 54-28 |
9/10 | Keiō University Unicorns | Hitotsubashi University Crimson | 28-10 |
9/10 | Hōsei University Tomahawks | Takushoku University Rattlesnakes | 77-14 |
Week 2 |
9/17 | Tōkyō University Warriors | Hitotsubashi University Crimson | 27-24 |
9/17 | Chūō University Raccoons | Takushoku University Rattlesnakes | 40-0 |
9/18 | Keiō University Unicorns | Kanagawa University Atoms | 31-10 |
9/18 | Hōsei University Tomahawks | Rikkyō University Rushers | 41-8 |
Week 3 |
10/1 | Keiō University Unicorns | Takushoku University Rattlesnakes | 45-7 |
10/1 | Hōsei University Tomahawks | Hitotsubashi University Crimson | 55-16 |
10/2 | Tōkyō University Warriors | Rikkyō University Rushers | 24-10 |
10/2 | Chūō University Raccoons | Kanagawa University Atoms | 31-7 |
Week 4 |
10/9 | Tōkyō University Warriors | Takushoku University Rattlesnakes | 41-28 |
10/9 | Keiō University Unicorns | Rikkyō University Rushers | 28-21 |
10/9 | Chūō University Raccoons | Hitotsubashi University Crimson | 35-7 |
10/9 | Hōsei University Tomahawks | Kanagawa University Atoms | 28-14 |
Week 5 |
10/22 | Hōsei University Tomahawks | Tōkyō University Warriors | 56-9 |
10/22 | Chūō University Raccoons | Keiō University Unicorns | 37-22 |
10/23 | Kanagawa University Atoms | Takushoku University Rattlesnakes | 28-31 |
10/23 | Hitotsubashi University Crimson | Rikkyō University Rushers | 14-27 |
Week 6 |
10/29 | Chūō University Raccoons | Tōkyō University Warriors | 49-7 |
10/30 | Hitotsubashi University Crimson | Takushoku University Rattlesnakes | 35-28 |
10/30 | Kanagawa University Atoms | Rikkyō University Rushers | 20-14 |
10/30 | Hōsei University Tomahawks | Keiō University Unicorns | 14-3 |
Week 7 |
11/13 | Rikkyō University Rushers | Takushoku University Rattlesnakes | ot 23-20 |
11/13 | Kanagawa University Atoms | Hitotsubashi University Crimson | 7-20 |
11/13 | Keiō University Unicorns | Tōkyō University Warriors | 19-21 |
11/13 | Hōsei University Tomahawks | Chūō University Raccoons | 21-16 |