The Kansai League is the major college football league in West Japan. The winner of the Kansai League plays in the Flash Bowl for the West Japan championship. The winner of the West Japan championship plays against the winner of the East Japan championship in the Kōshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
Week 1 |
8/26 | Ritsumeikan University Panthers | Kōnan University Red Gang | 49-3 |
8/27 | Kyōto University Gangsters | Ryūkoku University Seahorse | 24-28 |
8/27 | Kōbe University Ravens | Kansai University Kaisers | 6-22 |
8/28 | Kwansei Gakuin University Fighters | Dōshisha University Wild Rover | 35-7 |
Week 2 |
9/10 | Kwansei Gakuin University Fighters | Kōnan University Red Gang | 41-0 |
9/10 | Ritsumeikan University Panthers | Dōshisha University Wild Rover | 41-13 |
9/11 | Ryūkoku University Seahorse | Kansai University Kaisers | 14-35 |
9/11 | Kōbe University Ravens | Kyōto University Gangsters | 0-17 |
Week 3 |
9/24 | Kansai University Kaisers | Dōshisha University Wild Rover | 30-0 |
9/24 | Ritsumeikan University Panthers | Kōbe University Ravens | 66-0 |
9/25 | Kōnan University Red Gang | Kyōto University Gangsters | 20-17 |
9/25 | Kwansei Gakuin University Fighters | Ryūkoku University Seahorse | 31-3 |
Week 4 |
10/8 | Kyōto University Gangsters | Dōshisha University Wild Rover | 16-0 |
10/8 | Ritsumeikan University Panthers | Ryūkoku University Seahorse | 48-0 |
10/9 | Kōbe University Ravens | Kwansei Gakuin University Fighters | 6-31 |
10/9 | Kōnan University Red Gang | Kansai University Kaisers | 7-31 |
Week 5 |
10/22 | Ryūkoku University Seahorse | Kōnan University Red Gang | 23-0 |
10/22 | Kyōto University Gangsters | Ritsumeikan University Panthers | 3-28 |
10/23 | Dōshisha University Wild Rover | Kōbe University Ravens | 3-17 |
10/23 | Kwansei Gakuin University Fighters | Kansai University Kaisers | 37-2 |
Week 6 |
11/3 | Dōshisha University Wild Rover | Ryūkoku University Seahorse | 7-25 | |
11/5 | Kansai University Kaisers | Ritsumeikan University Panthers | 6-10 |
11/6 | Kōnan University Red Gang | Kōbe University Ravens | 6-0 |
11/6 | Kwansei Gakuin University Fighters | Kyōto University Gangsters | 34-7 |
Week 7 |
11/19 | Dōshisha University Wild Rover | Kōnan University Red Gang | 14-0 |
11/19 | Kōbe University Ravens | Ryūkoku University Seahorse | 7-17 |
11/20 | Kansai University Kaisers | Kyōto University Gangsters | 24-20 |
11/20 | Kwansei Gakuin University Fighters | Ritsumeikan University Panthers | 22-6 |