The Kansai League is the major college football league in West Japan. The winner of the Kansai League plays in the Flash Bowl for the West Japan championship. The winner of the West Japan championship plays against the winner of the East Japan championship in the Kōshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
Week 1 |
9/1 | Kōbe University Ravens | Kansai University Kaisers | 9-50 |
9/1 | Ryūkoku University Seahorse | Kyōto University Gangsters | 0-28 |
9/2 | Kwansei Gakuin University Fighters | Kinki University Devils | 55-6 |
9/2 | Ritsumeikan University Panthers | Dōshisha University Wild Rover | 36-3 |
Week 2 |
9/15 | Ritsumeikan University Panthers | Kinki University Devils | 44-10 |
9/15 | Dōshisha University Wild Rover | Kwansei Gakuin University Fighters | 0-41 |
9/16 | Kōbe University Ravens | Kyōto University Gangsters | 15-17 |
9/16 | Ryūkoku University Seahorse | Kansai University Kaisers | 0-46 |
Week 3 |
9/29 | Kansai University Kaisers | Kinki University Devils | 23-3 |
9/29 | Kōbe University Ravens | Kwansei Gakuin University Fighters | 6-66 |
10/3 | Dōshisha University Wild Rover | Kyōto University Gangsters | 0-31 |
10/4 | Ritsumeikan University Panthers | Ryūkoku University Seahorse | 67-13 |
Week 4 |
10/13 | Dōshisha University Wild Rover | Kansai University Kaisers | 10-24 |
10/13 | Ritsumeikan University Panthers | Kōbe University Ravens | 56-7 |
10/14 | Kyōto University Gangsters | Kinki University Devils | 31-7 |
10/14 | Ryūkoku University Seahorse | Kwansei Gakuin University Fighters | 0-63 |
Week 5 |
10/27 | Ryūkoku University Seahorse | Dōshisha University Wild Rover | 13-7 |
10/27 | Kyōto University Gangsters | Kwansei Gakuin University Fighters | 7-27 |
10/28 | Kinki University Devils | Kōbe University Ravens | 7-0 |
10/28 | Kansai University Kaisers | Ritsumeikan University Panthers | 0-27 |
Week 6 |
11/10 | Kinki University Devils | Ryūkoku University Seahorse | 20-16 |
11/10 | Kyōto University Gangsters | Ritsumeikan University Panthers | 0-29 | |
11/11 | Dōshisha University Wild Rover | Kōbe University Ravens | 0-32 |
11/11 | Kwansei Gakuin University Fighters | Kansai University Kaisers | 28-0 |
Week 7 |
11/24 | Kinki University Devils | Dōshisha University Wild Rover | 48-0 |
11/24 | Kōbe University Ravens | Ryūkoku University Seahorse | 28-21 |
11/25 | Kansai University Kaisers | Kyōto University Gangsters | 26-14 |
11/25 | Kwansei Gakuin University Fighters | Ritsumeikan University Panthers | 27-0 |