The Kansai League is the major college football league in West Japan. The winner of the Kansai League plays in the Flash Bowl for the West Japan championship. The winner of the West Japan championship plays against the winner of the East Japan championship in the Kōshien Bowl in December.
The college champion then plays against the champion of the X League for the national championship in the Rice Bowl on January 3.
Week 1 |
9/3 | Kōnan University Red Gang | Kansai University Kaisers | 0-26 |
9/3 | Kyōto University Gangsters | Kōbe University Ravens | 26-23 |
9/4 | Kwansei Gakuin University Fighters | Dōshisha University Wild Rover | 48-0 |
9/4 | Ryūkoku University Seahorse | Ritsumeikan University Panthers | 3-43 |
Week 2 |
9/17 | Kōnan University Red Gang | Kyōto University Gangsters | 3-6 |
9/17 | Kwansei Gakuin University Fighters | Ryūkoku University Seahorse | 55-7 |
9/18 | Kansai University Kaisers | Kōbe University Ravens | 30-16 |
9/18 | Ritsumeikan University Panthers | Dōshisha University Wild Rover | 51-9 |
Week 3 |
10/1 | Kyōto University Gangsters | Dōshisha University Wild Rover | 0-7 |
10/1 | Ryūkoku University Seahorse | Kansai University Kaisers | 20-34 |
10/2 | Kwansei Gakuin University Fighters | Kōbe University Ravens | 49-7 |
10/2 | Kōnan University Red Gang | Ritsumeikan University Panthers | 0-70 |
Week 4 |
10/15 | Kōnan University Red Gang | Kwansei Gakuin University Fighters | 0-80 |
10/15 | Kōbe University Ravens | Ritsumeikan University Panthers | 6-78 |
10/16 | Kansai University Kaisers | Dōshisha University Wild Rover | 37-6 |
10/16 | Kyōto University Gangsters | Ryūkoku University Seahorse | 28-28 |
Week 5 |
10/29 | Kōbe University Ravens | Dōshisha University Wild Rover | 31-10 |
10/29 | Kansai University Kaisers | Kwansei Gakuin University Fighters | 3-17 |
10/30 | Ryūkoku University Seahorse | Kōnan University Red Gang | 7-17 |
10/30 | Ritsumeikan University Panthers | Kyōto University Gangsters | 10-0 |
Week 6 |
11/12 | Dōshisha University Wild Rover | Ryūkoku University Seahorse | 7-48 |
11/12 | Ritsumeikan University Panthers | Kansai University Kaisers | 10-6 | |
11/13 | Kōbe University Ravens | Kōnan University Red Gang | 10-7 |
11/13 | Kwansei Gakuin University Fighters | Kyōto University Gangsters | 12-3 |
Week 7 |
11/26 | Dōshisha University Wild Rover | Kōnan University Red Gang | 10-7 |
11/26 | Ryūkoku University Seahorse | Kōbe University Ravens | 24-12 |
11/27 | Kyōto University Gangsters | Kansai University Kaisers | 44-20 |
11/27 | Ritsumeikan University Panthers | Kwansei Gakuin University Fighters | 7-37 |